ADMINISTRATION COMPANIES IN THE PORTFOLIO 2003 PRIVATIZATION PROGRAMME 1985-2002 IMPLEMENTATIONS PRIVATIZATION SOCIAL SUPPORT PROJECT TURKCE FOR ENGLISH PUBLICATIONS
Administration Portfolio Portfolio Social Project Programme Implementations Announcements Puplications E-Mail Links Menu    

PRIVATIZATION GROSS REVENUES 

 

1986-2009

($)

2010

($)

2011

($)

TOTAL

($)

Block Sale 20.257.066.639 0

0

20.257.066.639
Asset Sale

10.058.062.778

3.085.479.135
245.982.338
13.389.424.251
Public Offering 

7.091.202.610

0

0

7.091.202.610
I.S.E. Sale

1.261.053.768

0

0

1.261.053.768
Incompleted Asset Sale

4.368.792

0

0

4.442.270

TOTAL

36.671.754.587        3.085.479.135 245.982.338 42.003.189.547
 

CASH PROCEEDS  

  1986-2008

2009

2010

($) TOTAL
Privatization Revenues 26.895.429.262 1.440.406.218 2.539.718.306 30.875.553.786
Divdend Income 3.896.752.242 132.782.056 118.914.345 4.238.448.643
Loans 9.226.159.077 136.672.258 0 9.362.831.335
Others     834.398.478 44.649.227 63.234.003 942.281.708
 TOTAL 40.942.739.059 1.754.509.759 2.721.866.654 45.419.115.472

 

EXPENDITURES

  1986-2008 2009 2010 ($) TOTAL
Transfer To The Companies 10.297.911.442 306.715.744 773.413.831 11.378.041.017
Privatization Expences 302.517.418 9.930.472 5.262.464 317.710.354
Loan Payments 10.826.382.798 28.024.768 33.438.616 10.887.846.182
Transfer to Treasury 18.117.228.690 1.150.000.000 1.714.174.465 20.981.403.155
Others 313.486.810 15.353.269 13.143.574 341.983.653
 TOTAL 39.857.527.158 1.510.024.253 2.539.432.950 43.906.984.361

 

Republic Of Turkey Prime Ministry Privatization Administration 2011