ADMINISTRATION COMPANIES IN THE PORTFOLIO 2003 PRIVATIZATION PROGRAMME 1985-2002 IMPLEMENTATIONS PRIVATIZATION SOCIAL SUPPORT PROJECT TURKCE FOR ENGLISH PUBLICATIONS
Administration Portfolio Portfolio Social Project Programme Implementations Announcements Puplications E-Mail Links Menu    

COMPANIES PRIVATIZED BY PUBLIC OFFERING (Listing Scope : All)

NAME OF THE COMPANY

PA SHARE %

AS OF THE

OFFERING

DATE

% OF

SHARES

SOLD

INDUSTRY TYPE

SALES

DATE

SALES

(US $)

NUMBER OF

APPLICATIONS

ARÇELİK 13.32 5,83 Manufac. Of White Household April, 1990 19.890.196 12.618
BOLU ÇİMENTO 34.50 10,38 Cement April, 1990 8.268.150 8.157
ÇELİK HALAT 19.42 13,25 Metal Products April, 1990 7.750.179 6.517
PETKİM 99.97 8,08 Petrochemical Products June, 1990 150.617.183 76.119
KONYA ÇİMENTO 39.87 31,13 Cement Oct., 1990 17.663.979 6.396
ÜNYE ÇİMENTO 49.21 2,86 Cement Nov., 1990 927.162 281
MARDİN ÇİMENTO 46.23 25,46 Cement Nov., 1990 9.161.501 1.280
THY (II) 100.00 1,55 Airline Nov., 1990 4.976.165 2.488
ADANA ÇİMENTO 47.28 34,32 Cement Feb., 1991 27.958.470 6.710
MİGROS 42.22 36,40 Supermarket Chain Feb., 1991 5.609.246 3.951
DİTAŞ 14.77 2,51 Automotive Spare Part Man. May, 1991 219.411 1.263
TÜPRAŞ 100.00 1,66 Petroleum Refineries May, 1991 6.036.589 15.456
TOFAŞ OTO. FABRİKA(1) 23.13 0,85 Automobile Manufacturing June, 1991 6.119.572 3.147
TOFAŞ OTO. FABRİKA(2) 21.13 16.80 Automobile Manufacturing March,1994 332.824.239 801
T.İŞ BANKASI (C) 12.3 12,29 Banking May,1998 632.651.612 80.978
TÜPRAŞ (A) 96.42 30,65 Petroleum Refining April 2000 1.104.520.664 369.566
TURKISH AIRLINES (II) 98,17 23.00 Airline December 2004 191.279.167 29.280
PETKİM 88.86 34.50 Petrochemicals April 2005 273.719.603 23.054
TURKISH AIRLINES (III) 75,18 28,75 Airline 16-18.05.2006 207.820.151 10.757
T.HALKBANK 99.96 22,98 Banking 2-4.05.2007 1.838.642.981 50.502
       TOTAL   3.736.098.967 324.299
 
 
Through
Block Sale
Through Combination Of Public Offering And Block Sale Through Public
Offering
Through International Offering Through
Asset Sale

For Turkish

 

Republic Of Turkey Prime Ministry Privatization Administration 2008